Product Details:
|
Model: | ZT160-B-V-3 | Magnetic Field Strength(T): | 2 |
---|---|---|---|
Inputvoltage(ACV): | 380 | Maximum Output Current(DCA): | 15 |
Maximum Coil Power(KW): | 3 | Insulation Method: | E |
Cooling Method: | Water And Oil Double Cooling | Magnetic Lumen Diameter(mm): | 160 |
Yield(T): | 0.5-1.5 | Dimension(mm): | 700*700*1450 |
Main Machine Weight (KG): | 550 | Usage: | Applicable For 60-300 Mesh Feedstock Of Iron Elimination |
High Light: | magnetic roll separator,metal separation equipment |
Model | ZT160B-V-3 | ZT220B-V-3 | ZT300-V-7 | ZT220B-V-11 | ZT430-V-11 | ZT220-V-15 | ZT600-V-20 |
Magnetic field strength(t) | 2 | 2 | 3 | 3 | 3 | 5 | 3 |
Input voltage(VAC) | 380 | 220 | 380 | 380 | 380 | 380 | 380 |
Maximun output current(A) | 15 | 7 | 20 | 20 | 20 | 30 | 40 |
Maximum coil power(KW) | 3 | 3 | 7 | 11 | 11 | 15 | 20 |
Insulation category | E | E | E | E | E | E | E |
Cooling method | water and oil cooling | water and oil cooling | water and oil cooling | water and oil cooling | water and oil cooling | water and oil cooling | water and oil cooling |
Magnetic lumen diameter(mm) | 160 | 220 | 300 | 220 | 430 | 220 | 600 |
Yield(m3/h) | 0.5-1.5 | 43833 | 1.5-4 | 0.5-3 | 1.5-6 | 1-3 | 3-8 |
Dimension(mm) | 700*700 | 860*860 | 1320*1320 | 1300*110 | 1500*1500 | 1350*1100 | 1500*1500 |
*1450 | *1540 | *2500 | *1800 | *2500 | *1850 | *2000 | |
Main machine weight(kg) | 450 | 490 | 1020 | 1130 | 1210 | 1500 | 2000 |
Usage | 60-300 mesh feedstock of iron elimination |
Contact Person: Mr. Bobby Tan
Tel: +86 15363435052
Fax: 86-757-85430267