Product Details:
|
Model: | WS-1000-V | Magnetic Field Strength(T): | 0-1.6 |
---|---|---|---|
Input Voltage(ACV): | 380 | Maximum Output Current(DCA): | 1400 |
Maxiumum Coil Power(KW): | 0-150 | Insulation Method: | E |
Magnetic Lumen Diameter(mm): | 1000 | Yield(m³/h): | 50-100 |
Dimension(mm): | 3052*2185*2814 | Main Machine Weight(kg): | 26000 |
High Light: | drum type magnetic separator,wet high intensity magnetic separator |
Features:
Technology parameter
Model | WS500-V | WS750-V | WS1000-V | WY750-V | WY1000-VB | WY1200-V | WY1500-V |
Magnetic field strength(T) | 2 | 2.5 | 2.5 | 2 | 2 | 2.5 | 3 |
Input voltage(ACV) | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Maximum coil power(KW) | 75 | 103 | 150 | 82 | 120 | 150 | 180 |
Insulation method | E | E | E | E | E | E | E |
Cooling method | water cooling | water cooling | water cooling | oil cooling | oil cooling | oil cooling | oil cooling |
Magnetic lumen diameter(mm) | 500 | 750 | 1000 | 750 | 1000 | 1200 | 1500 |
Pipe size(mm) | 100 | 150 | 200 | 150 | 200 | 250 | 300 |
yield(m³/h) | 20-45 | 30-65 | 50-100 | 30-65 | 50-100 | 50-150 | 70-180 |
dimension(mm) | 2328*1745*2642 | 2659*1978*2518 | 3052*2185*2814 | 2958*2294*3091 | 3503*2658*3392 | 3950*2926*3746 | 4349*3180*3706 |
Main machine weight | 14000 | 16600 | 26000 | 16000 | 28000 | 53000 | 65000 |
(KG) | |||||||
Usage | Applicable for 40-400 mesh feedstock of iron elimination |
Contact Person: Mr. Bobby Tan
Tel: +86 15363435052
Fax: 86-757-85430267