Product Details:
|
Magnetic Field Strength(T): | 2.5T | Input Voltage(ACV): | 380 |
---|---|---|---|
Maximum Output Current: | 20 | Insulation Method: | E |
Cooling Method: | Oil Double Cooling | Yield(T): | 3-5 |
Dimension(mm): | 1500*1500*2500 | Main Machine Weight (KG): | 1210 |
Coil Power: | 11 | Diameter: | 430mm |
Highlight: | Quartz Powder Dry Magnetic Separator,2.5T Dry Magnetic Separator,430mm high gradient magnetic separator |
Magnetic Separators are designed to recover ferromagnetic materials. It’s usually used for separation fine-grained iron magnetite from non-magnetic materials.
It's applied for particle size less than 3mm magnetite, pyrrhotite, limonite and other materials, wet magnetic separation, but also for coal, non-metallic minerals, building materials and other materials in addition to iron work. Available downstream, semi-reflux, reflux-type and other forms of magnetic separator machine, cylinder surface magnetic field strength can be produced according to the actual use of the special.
Model | WG160B-V-3 | WG220B-V-3 | WG300-V-7 | WG220B-V-11 | WG430-V-11 | WG220-V-15 | WG600-V-20 |
Magnetic field strength(t) | 2 | 2 | 3 | 3 | 3 | 5 | 3 |
Input voltage(VAC) | 380 | 220 | 380 | 380 | 380 | 380 | 380 |
Maximun output current(A) | 15 | 7 | 20 | 20 | 20 | 30 | 40 |
Maximum coil power(KW) | 3 | 3 | 7 | 11 | 11 | 15 | 20 |
Insulation category | E | E | E | E | E | E | E |
Cooling method | water and oil cooling | water and oil cooling | water and oil cooling | water and oil cooling | water and oil cooling | water and oil cooling | water and oil cooling |
Magnetic lumen diameter(mm) | 160 | 220 | 300 | 220 | 430 | 220 | 600 |
Yield(m3/h) | 0.5-1.5 | 43833 | 1.5-4 | 0.5-3 | 1.5-6 | 1-3 | 3-8 |
Dimension(mm) | 700*700 | 860*860 | 1320*1320 | 1300*1100 | 1500*1500 | 1350*1100 | 1500*1500 |
*1450 | *1540 | *2500 | *1800 | *2500 | *1850 | *2000 | |
Main machine weight(kg) | 450 | 490 | 1020 | 1130 | 1210 | 1500 | 2000 |
Usage | 60-300 mesh feedstock of iron elimination |
Contact Person: Mr. Bobby Tan
Tel: +86 15363435052
Fax: 86-757-85430267