|
Product Details:
|
| Magnetic Field Strength(T): | 3 | Input Voltage(ACV): | 380 |
|---|---|---|---|
| Maximum Output Current: | 20 | Maximum Coil Power(KW): | 11 |
| Insulation Method: | E | Cooling Method: | Water And Oil Double Cooling |
| Magnetic Lumen Diameter(mm): | 220 | Yield(T): | 0.5-2 |
| Dimension(mm): | 1260*1260*2017 | Main Machine Weight (KG): | 1130 |
| Highlight: | drum type magnetic separator,wet high intensity magnetic separator |
||
Applications:
Technical parameter
| Model | WG160B-V-3 | WG220-V-25 | WG300-V-7 | WG220B-V-11 | WG430-V-11 | WG230-V-15 | WG600-V-20 |
| Magnetic field strength(t) | 2 | 3.5 | 3 | 3 | 3 | 3 | 3 |
| Input voltage(VAC) | 380 | 220 | 380 | 380 | 380 | 380 | 380 |
| Maximun output current(A) | 15 | 47 | 20 | 20 | 20 | 30 | 40 |
| Maximum coil power(KW) | 3 | 25 | 7 | 11 | 11 | 15 | 20 |
| Insulation category | E | E | E | E | E | E | E |
| Cooling method | water and oil cooling | water and oil cooling | water and oil cooling | water and oil cooling | water and oil cooling | water and oil cooling | water and oil cooling |
| Magnetic lumen diameter(mm) | 160 | 220 | 300 | 220 | 430 | 230 | 600 |
| Yield(m3/h) | 0.5-1.5 | 0.5-3 | 1.5-4 | 0.5-2 | 1.5-6 | 1-3 | 3-8 |
| Dimension(mm) | 1000*860 | 2046*1980 | 1100*1100 | 1260*1260 | 1367*1367 | 1315*1100 | 1500*1500 |
| *1718 | *1977 | *1937 | *2017 | *2017 | *1856 | *2500 | |
| Main machine weight(kg) | 450 | 2080 | 1020 | 1130 | 1210 | 1500 | 2000 |
| Usage | 60-300 mesh feedstock of iron elimination | ||||||
Case's pictures
![]()
![]()
![]()
Contact Person: Mr. Bobby Tan
Tel: +86 15363435052
Fax: 86-757-85430267