Product Details:
|
Magnetic Field Strength(T): | 3 | Input Voltage(ACV): | 380 |
---|---|---|---|
Maximum Output Current: | 20 | Maximum Coil Power(KW): | 11 |
Insulation Method: | E | Cooling Method: | Water And Oil Double Cooling |
Magnetic Lumen Diameter(mm): | 300 | Yield(T): | 0.5-3 |
Dimension(mm): | 1300*1100* 1800 | Main Machine Weight (KG): | 1130 |
High Light: | drum type magnetic separator,wet high intensity magnetic separator |
We are the Leading Manufacturer,Supplier and Exporter of Magnetic Drawer Housing in Foshan, China, which is Manufactured from high quality stainless steel, these products are highly appreciated for their excellent performance, easy installation, and low maintenance. These drawer magnet units are available with multiple rows for effective operations. The individual rows can be removed for cleaning purposes. In addition to this, our customers can avail this product at standard prices.
Applications:
Technical parameter
Model | 3A220 | 7A300 | 11A220 | 11A430 | 15A220 | 20A600 |
Magnetic field strength(T) | 2 | 2.5 | 3 | 3 | 3 | 3.5 |
Input voltage(ACV) | 380 | 380 | 380 | 380 | 380 | 380 |
Maximum output current(DCA) | 7 | 15 | 15 | 15 | 20 | 35 |
Maximum coil power(KW) | 3 | 7 | 11 | 11 | 15 | 20 |
Insulation method | E | E | E | E | E | E |
Cooling method | water and oil double cooling | water and oil double cooling | water and oil double cooling | water and oil double cooling | water and oil double cooling | water and oil double cooling |
Magnetic lumen diameter(mm) | 220 | 300 | 220 | 430 | 220 | 600 |
yield (T) |
1-3 | 1.5-4 | 0.5-3 | 1.5-6 | 1-3 | 3-8 |
dimension(mm) |
830*830* 1460 |
1320*1320* 1450 |
1300*1100* 1850 |
1600*1720* 2500 |
1350*1100 *1850 |
1500*1500 *1850 |
Main machine weight(KG) | 490 | 1020 | 1130 | 1210 | 1500 | 2000 |
Usage |
Applicable for 60-300 mesh feedstock of iron elimination |
Contact Person: Mr. Bobby Tan
Tel: +86 15363435052
Fax: 86-757-85430267