Product Details:
|
Swivel Outer Diameter(mm): | 500 | Ore Size(mm), (-200 %): | -1.02 |
---|---|---|---|
Ore Density(%): | 10-40 | Ore Pulp Transit Capability(m³/h): | 0.25-0.5 |
Dry Ore Throughput(t/h): | 0.03-0.125 | Rated Background Magnetic Field(T): | 1.0 |
Rated Energizing Current (A): | 1200 | Rated Energizing Voltage(V): | 8.3 |
Rated Exciting Power(Kw): | 10 | Rotaing Pulsation Power(Kw): | 0.18 |
Pulse Stroke(mm): | 0-50 | Pulse Speed (times/minute): | 0-400 |
Water Supplied Speed(Mpa): | 0.1-0.2 | Water Consumption(m³/h): | 0.75-1.5 |
Cooling Water Processing(m³/h): | 1.5-2 | Weight Of Biggest Parts(T): | 0.3 |
High Light: | magnetic roller separator,drum magnetic separator |
Noiseless Laboratory Scale Magnetic Separation Of Iron Ore , Wd500
Product advantages:
1. High magnetic field intensity
2. High gradient magnetic field
3. High concentration ratio
4. Wide range in the particle size of feeding ore and the thickness of slurry
5. Intelligent control operation
Application field
1. Updating Ferrous Metals: Martite, Hematite, Siderite, Chromite, Ilmenite, Manganese, Etc.
2. Separating Non-Ferrous Metals: Wolframite and Quartz, Pyrrhotite and Cassiterite, W olframite and Cassiterite, Limonite Purifying, Scheelite, Wolframite and Garnet, Etc.
3. Recovering Rare Earth: Tantalum and Niobium, Lepidomelane, Monazite, Etc.
4. Brightening Non Metals: Quartz, Feldspar And Kaolin for Ceramics, Sillimanite, Cassiterite, Andalusite, Kyanite for Refractory, and Separating Impurities From Hornblende, Mica, Tourmaline, Garnet, Etc,
Model | WD-500 |
Swivel outer diameter(mm) | 500 |
Ore size(mm), (-200 mesh %) |
-1.02 |
Ore density(%) |
10-40 |
Ore pulp transit capability(m³/h) | 0.25-0.5 |
Dry ore throughput(t/h) |
0.03-0.125 |
Rated background magnetic field(T) | 1.0 |
Rated energizing current(A) | 1200 |
Rated energizing voltage(V) | 8.3 |
Rated exciting power(Kw) | 10 |
Swivel rotating power(Kw) | 0.18 |
Rotating pulsation power(KW) | 0.37 |
Pulse stroke(mm) |
0-50 |
Pulse speed(times/min) | 0-400 |
Water consumption(Mpa) | 0.1-0.2 |
Water consumption(m³/h) | 0.75-1.5 |
Cooling water processing(m³/h) | 1.5-2 |
Weight of biggest parts(T) | 0.3 |
dimension(length x width x height,mm) | 1800*1400*1320 |
Contact Person: Mr. Bobby Tan
Tel: +86 15363435052
Fax: 86-757-85430267